Dvory Vysočany
Corwin · Prague 9 · Vysočany
Last checked 29 Sept 2026 · Tracking since 29 Sept 2026
Key figures
- Available
- 67
- Reserved
- 13
- Sold or no longer listed
- 80
- Median price per m²
- CZK 189 039/m²
- Price range (available)
- CZK 5 842 100 – CZK 16 984 000
Source: Corwin price list, checked nightly
One square per flat
Floor by floor
- Available67
- Reserved13
- Sold or no longer listed80
- Status unknown1
One square per flat, by floor. Positions within a floor are not to scale.
Project facts
- Developer
- Corwin
- District
- Prague 9 · Vysočany
- Completion
- 2029
- Tracking since
- Last checked
Flats
- On requestFirst seen 29 Sept
A1.A.-204 · 1,5+kk · 39,2 m² · 1.
Prague 9
Reserved - On requestFirst seen 29 Sept
A1.B.203 · 1,5+kk · 32 m² · 4.
Prague 9
Reserved - On requestFirst seen 29 Sept
A1.C.105 · 2+kk · 52,2 m² · 2.
Prague 9
Reserved - CZK 7 346 800First seen 29 Sept
A1.C.307 · 1,5+kk · 34,2 m² · 4.
CZK 214 819/m²Prague 9
Reserved - On requestFirst seen 29 Sept
A1.F.106 · 3+kk · 79,4 m² · 1.
Prague 9
Reserved - CZK 10 916 700First seen 29 Sept
A1.F.307 · 3+kk · 67,3 m² · 3.
CZK 162 210/m²Prague 9
Reserved - CZK 11 290 000First seen 29 Sept
A1.F.407 · 3+kk · 67,3 m² · 4.
CZK 167 756/m²Prague 9
Reserved - On requestFirst seen 29 Sept
A1.F.501 · 1,5+kk · 30,8 m² · 5.
Prague 9
Reserved - CZK 11 472 400First seen 29 Sept
A1.F.507 · 3+kk · 67,3 m² · 5.
CZK 170 467/m²Prague 9
Reserved - CZK 8 630 600First seen 29 Sept
A1.F.512 · 2+kk · 40,4 m² · 5.
CZK 213 629/m²Prague 9
Reserved - CZK 12 671 900First seen 29 Sept
A1.G.202 · 3+kk · 85,4 m² · 3.
CZK 148 383/m²Prague 9
Reserved - CZK 15 990 000First seen 29 Sept
A1.G.504 · 4+kk · 85,9 m² · 6.
CZK 186 147/m²Prague 9
Reserved - CZK 9 481 100First seen 29 Sept
A1.H.403 · 2+kk · 49,1 m² · 5.
CZK 193 098/m²Prague 9
Reserved
Change log
| Date | Flat | Change |
|---|---|---|
| A1.G.406 | Listed at CZK 9 117 200Available | |
| A1.F.301 | Listed at CZK 6 764 700Available | |
| A1.C.101 | Listed at CZK 8 423 300Available | |
| A1.F.503 | Listed at CZK 12 238 000Available | |
| A1.G.403 | Listed at CZK 7 783 200Available | |
| A1.A.204 | Listed at CZK 9 286 700Available | |
| A1.G.201 | Listed, price on requestSold | |
| A1.G.104 | Listed, price on requestSold | |
| A1.F.307 | Listed at CZK 10 916 700Reserved | |
| A1.F.310 | Listed, price on requestSold | |
| A1.F.203 | Listed, price on requestSold | |
| A1.F.404 | Listed at CZK 8 350 900Available | |
| A1.C.307 | Listed at CZK 7 346 800Reserved | |
| A1.F.512 | Listed at CZK 8 630 600Reserved | |
| A1.F.403 | Listed at CZK 12 149 600Available | |
| A1.F.103 | Listed, price on requestSold | |
| A1.C.407 | Listed at CZK 7 531 500Available | |
| A1.G.402 | Listed, price on requestSold | |
| A1.A.-204 | Listed, price on requestReserved | |
| A1.G.102 | Listed, price on requestSold | |
| A1.G.301 | Listed at CZK 6 345 212Available | |
| A1.A.-103 | Listed at CZK 9 055 400Available | |
| A1.F.506 | Listed at CZK 5 945 100Available | |
| A1.H.-101 | Listed, price on requestStatus unknown | |
| A1.H.402 | Listed at CZK 7 445 400Available | |
| A1.G.204 | Listed, price on requestSold | |
| A1.F.104 | Listed, price on requestSold | |
| A1.C.103 | Listed, price on requestSold | |
| A1.A.104 | Listed at CZK 9 229 500Available | |
| A1.H.302 | Listed, price on requestSold | |
| A1.F.408 | Listed at CZK 7 388 300Available | |
| A1.B.104 | Listed at CZK 12 119 000Available | |
| A1.B.-102 | Listed, price on requestSold | |
| A1.F.501 | Listed, price on requestReserved | |
| A1.C.404 | Listed at CZK 9 243 300Available | |
| A1.G.307 | Listed, price on requestSold | |
| A1.B.202 | Listed at CZK 6 500 700Available | |
| A1.F.504 | Listed at CZK 8 402 200Available | |
| A1.H.101 | Listed, price on requestSold | |
| A1.C.305 | Listed at CZK 9 334 500Available | |
| A1.F.508 | Listed at CZK 7 434 100Available | |
| A1.H.102 | Listed, price on requestSold | |
| A1.F.303 | Listed at CZK 11 973 800Available | |
| A1.G.207 | Listed, price on requestSold | |
| A1.F.311 | Listed, price on requestSold | |
| A1.B.101 | Listed, price on requestSold | |
| A1.B.-105 | Listed, price on requestSold | |
| A1.F.102 | Listed, price on requestSold | |
| A1.A.-105 | Listed, price on requestSold | |
| A1.G.103 | Listed, price on requestSold |
Sales speed
0 of 161 flats reserved, sold or taken off the price list since 29 September 2026.
Each flat counts once, in the month it was first reserved, marked sold or taken off the developer's price list. A flat that leaves the list is probably sold, but the developer hasn't confirmed it.
- Sept 20260
Source: Corwin price list, checked nightly