MUSE7
SYNER · Prague 7 · Holešovice
Last checked 1 Oct 2026 · Tracking since 29 Sept 2026
Key figures
- Available
- 47
- Reserved
- 13
- Sold or no longer listed
- 88
- Median price per m²
- CZK 202 397/m²
- Price range (available)
- CZK 8 100 000 – CZK 26 000 000
Source: SYNER price list, checked nightly
One square per flat
Floor by floor
- Available47
- Reserved13
- Sold or no longer listed88
One square per flat, by floor. Positions within a floor are not to scale.
Project facts
- Developer
- SYNER
- District
- Prague 7 · Holešovice
- Completion
- Q3 2027
Flats
- CZK 12 500 000New · 29 Sept
A.404 · 2+kk · 56,5 m² · Floor 4
CZK 221 239/m²Prague 7
Reserved - On requestNew · 29 Sept
A.405 · 1+kk · 33,4 m² · Floor 4
Prague 7
Reserved - CZK 7 600 000New · 29 Sept
A.410 · 1+kk · 30,6 m² · Floor 4
CZK 248 366/m²Prague 7
Reserved - CZK 11 830 000New · 29 Sept
A.501 · 2+kk · 55 m² · Floor 5
CZK 215 091/m²Prague 7
Reserved - CZK 25 500 000New · 29 Sept
A.602 · 3+kk · 103,1 m² · Floor 6
CZK 247 333/m²Prague 7
Reserved - CZK 11 450 000New · 29 Sept
B.401 · 2+kk · 53,5 m² · Floor 4
CZK 214 019/m²Prague 7
Reserved - CZK 8 000 000New · 29 Sept
B.404 · 1+kk · 32,9 m² · Floor 4
CZK 243 161/m²Prague 7
Reserved - CZK 12 500 000New · 29 Sept
B.501 · 2+kk · 53,5 m² · Floor 5
CZK 233 645/m²Prague 7
Reserved - CZK 8 000 000New · 29 Sept
B.505 · 1+kk · 32,9 m² · Floor 5
CZK 243 161/m²Prague 7
Reserved - CZK 11 500 130New · 29 Sept
C.304 · 2+kk · 59,4 m² · Floor 3
CZK 193 605/m²Prague 7
Reserved - CZK 7 500 000New · 29 Sept
C.306 · 1+kk · 32,3 m² · Floor 3
CZK 232 198/m²Prague 7
Reserved - CZK 7 800 000New · 29 Sept
C.603 · 1+kk · 44 m² · Floor 6
CZK 177 273/m²Prague 7
Reserved - CZK 9 000 000New · 29 Sept
D.407 · 1+kk · 49,3 m² · Floor 4
CZK 182 556/m²Prague 7
Reserved
Change log
| Date | Flat | Change |
|---|---|---|
| C.409 | Listed, price on requestSold | |
| B.304 | Listed, price on requestSold | |
| A.208 | Listed, price on requestSold | |
| A.411 | Listed, price on requestSold | |
| D.404 | Listed, price on requestSold | |
| C.401 | Listed, price on requestSold | |
| C.502 | Listed, price on requestSold | |
| A.310 | Listed, price on requestSold | |
| A.505 | Listed, price on requestSold | |
| C.307 | Listed, price on requestSold | |
| A.305 | Listed, price on requestSold | |
| C.406 | Listed, price on requestSold | |
| B.204 | Listed, price on requestSold | |
| A.402 | Listed, price on requestSold | |
| B.103 | Listed, price on requestSold | |
| A.103 | Listed, price on requestSold | |
| A.302 | Listed, price on requestSold | |
| B.102 | Listed, price on requestSold | |
| B.306 | Listed, price on requestSold | |
| A.409 | Listed, price on requestSold | |
| A.509 | Listed, price on requestSold | |
| C.207 | Listed, price on requestSold | |
| A.205 | Listed, price on requestSold | |
| C.302 | Listed, price on requestSold | |
| C.501 | Listed, price on requestSold | |
| C.208 | Listed, price on requestSold | |
| A.304 | Listed, price on requestSold | |
| A.101 | Listed, price on requestSold | |
| C.206 | Listed, price on requestSold | |
| C.508 | Listed, price on requestSold | |
| C.402 | Listed, price on requestSold | |
| C.509 | Listed, price on requestSold | |
| A.207 | Listed, price on requestSold | |
| B.402 | Listed, price on requestSold | |
| A.311 | Listed, price on requestSold | |
| D.502 | Listed, price on requestSold | |
| C.404 | Listed, price on requestSold | |
| A.510 | Listed, price on requestSold | |
| D.303 | Listed, price on requestSold | |
| A.507 | Listed, price on requestSold | |
| C.503 | Listed, price on requestSold | |
| C.407 | Listed, price on requestSold | |
| A.401 | Listed, price on requestSold | |
| B.406 | Listed, price on requestSold | |
| B.504 | Listed, price on requestSold | |
| C.405 | Listed, price on requestSold | |
| A.210 | Listed, price on requestSold | |
| A.303 | Listed, price on requestSold | |
| B.305 | Listed, price on requestSold | |
| C.205 | Listed, price on requestSold | |
| C.507 | Listed, price on requestSold | |
| C.303 | Listed, price on requestSold | |
| C.506 | Listed, price on requestSold | |
| A.511 | Listed, price on requestSold | |
| B.202 | Listed, price on requestSold | |
| D.406 | Listed, price on requestSold | |
| A.503 | Listed, price on requestSold | |
| C.308 | Listed, price on requestSold | |
| A.403 | Listed, price on requestSold | |
| B.302 | Listed, price on requestSold | |
| B.405 | Listed, price on requestSold | |
| D.403 | Listed, price on requestSold | |
| A.309 | Listed, price on requestSold | |
| A.211 | Listed, price on requestSold | |
| B.206 | Listed, price on requestSold | |
| D.405 | Listed, price on requestSold | |
| B.303 | Listed, price on requestSold | |
| C.202 | Listed, price on requestSold | |
| C.408 | Listed, price on requestSold | |
| A.408 | Listed, price on requestSold | |
| A.209 | Listed, price on requestSold | |
| D.402 | Listed, price on requestSold | |
| C.305 | Listed, price on requestSold | |
| C.505 | Listed, price on requestSold | |
| A.308 | Listed, price on requestSold | |
| A.102 | Listed, price on requestSold | |
| B.301 | Listed, price on requestSold | |
| A.203 | Listed, price on requestSold | |
| B.203 | Listed, price on requestSold | |
| B.403 | Listed, price on requestSold | |
| A.307 | Listed, price on requestSold | |
| A.407 | Listed, price on requestSold | |
| C.606 | Listed, price on requestSold | |
| A.508 | Listed, price on requestSold | |
| B.506 | Listed, price on requestSold | |
| B.205 | Listed, price on requestSold | |
| A.504 | Listed, price on requestSold | |
| B.101 | Listed, price on requestSold | |
| Tracking began with 60 flats on the price list | ||
Sales speed
No flat has been reserved, sold or taken off the price list since 29 September 2026.
Source: SYNER price list, checked nightly