Rezidence Escape
SATPO · Prague 6
Last checked 30 Sept 2026 · Tracking since 29 Sept 2026
Key figures
- Available
- 90
- Reserved
- 80
- Sold or no longer listed
- 55
- Median price per m²
- CZK 177 778/m²
- Price range (available)
- CZK 5 490 000 – CZK 18 810 000
Source: SATPO price list, checked nightly
One square per flat
Floor by floor
- Available90
- Reserved80
- Sold or no longer listed55
One square per flat, by floor. Positions within a floor are not to scale.
Project facts
- Developer
- SATPO
- District
- Prague 6
Flats
- On requestNew · 29 Sept
A1.10 · 1+kk/T · 27,2 m² · Floor 1
Prague 6
Reserved - On requestNew · 29 Sept
A1.12 · 1+kk/T · 27,2 m² · Floor 1
Prague 6
Reserved - On requestNew · 30 Sept
A2.11 · 1+kk/B · 27,2 m² · Floor 2
Prague 6
Reserved - On requestNew · 30 Sept
A2.14 · 1+kk/B · 27,2 m² · Floor 2
Prague 6
Reserved - On requestNew · 30 Sept
A2.16 · 1+kk/B · 27,2 m² · Floor 2
Prague 6
Reserved - On requestNew · 30 Sept
A3.1 · 2+kk/B/G · 45,4 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
A3.6 · 1+kk/B/G · 25,1 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
A3.12 · 1+kk/B/G · 27,2 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
A3.18 · 1+kk/B/G · 27,2 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
A3.20 · 1+kk/B/G · 27,2 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
A4.2 · 3+kk/B/G · 94,3 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
A4.9 · 2+kk/B/G · 55,6 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
A4.12 · 1+kk/B/G · 27,2 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
A4.13 · 1+kk/B/G · 27,2 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
A4.19 · 1+kk/B/G · 27,2 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
A5.1 · 2+kk/B/G · 45,4 m² · Floor 5
Prague 6
Reserved - On requestNew · 30 Sept
A5.4 · 1+kk/B/G · 30,2 m² · Floor 5
Prague 6
Reserved - On requestNew · 29 Sept
B1.4 · 1+kk/T · 27,2 m² · Floor 1
Prague 6
Reserved - On requestNew · 29 Sept
B1.17 · 3+kk/T/G · 89,2 m² · Floor 1
Prague 6
Reserved - On requestNew · 30 Sept
B2.2 · 1+kk/B · 24 m² · Floor 2
Prague 6
Reserved - On requestNew · 30 Sept
B2.6 · 2+kk/B/G · 56,7 m² · Floor 2
Prague 6
Reserved - On requestNew · 30 Sept
B2.8 · 1+kk/B/G · 27,2 m² · Floor 2
Prague 6
Reserved - On requestNew · 30 Sept
B3.2 · 1+kk/B/G · 24 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
B3.11 · 1+kk/B/G · 27,2 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
B3.17 · 3+kk/B/G · 89,2 m² · Floor 3
Prague 6
Reserved - On requestNew · 30 Sept
B4.4 · 1+kk/B/G · 27,2 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
B4.8 · 1+kk/B/G · 27,2 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
B4.11 · 1+kk/B/G · 27,2 m² · Floor 4
Prague 6
Reserved - On requestNew · 30 Sept
B4.13 · 2+kk/B/G · 62,6 m² · Floor 4
Prague 6
Reserved - On requestNew · 29 Sept
C1.5 · 1+kk/T/G · 36 m² · Floor 1
Prague 6
Reserved
30 of 80 shown
Change log
| Date | Flat | Change |
|---|---|---|
| D2.6 | Listed, price on requestReserved | |
| A4.8 | Listed, price on requestSold | |
| D4.2 | Listed, price on requestReserved | |
| C4.3 | Listed, price on requestReserved | |
| B4.11 | Listed, price on requestReserved | |
| D2.5 | Listed, price on requestReserved | |
| A4.3 | Listed, price on requestSold | |
| B4.14 | Listed, price on requestSold | |
| D4.1 | Listed, price on requestReserved | |
| D2.3 | Listed, price on requestReserved | |
| C5.2 | Listed, price on requestSold | |
| A3.19 | Listed, price on requestSold | |
| B4.2 | Listed, price on requestSold | |
| A4.9 | Listed, price on requestReserved | |
| D5.8 | Listed, price on requestReserved | |
| A4.6 | Listed, price on requestSold | |
| A1.4 | Listed, price on requestAvailable | |
| D4.5 | Listed, price on requestReserved | |
| B2.8 | Listed, price on requestReserved | |
| A3.1 | Listed, price on requestReserved | |
| B3.16 | Listed, price on requestSold | |
| C4.8 | Listed, price on requestReserved | |
| A4.21 | Listed, price on requestSold | |
| D2.11 | Listed, price on requestReserved | |
| A4.5 | Listed, price on requestSold | |
| C5.10 | Listed, price on requestReserved | |
| D3.5 | Listed, price on requestReserved | |
| A2.17 | Listed, price on requestSold | |
| B3.2 | Listed, price on requestReserved | |
| B4.8 | Listed, price on requestReserved | |
| C3.8 | Listed, price on requestReserved | |
| D1.4 | Listed, price on requestReserved | |
| A4.4 | Listed, price on requestSold | |
| B2.4 | Listed, price on requestSold | |
| A2.11 | Listed, price on requestReserved | |
| A1.6 | Listed, price on requestAvailable | |
| D5.5 | Listed, price on requestReserved | |
| A4.20 | Listed, price on requestSold | |
| A4.14 | Listed, price on requestSold | |
| A4.12 | Listed, price on requestReserved | |
| D4.8 | Listed, price on requestReserved | |
| B3.9 | Listed, price on requestSold | |
| B3.8 | Listed, price on requestSold | |
| C4.4 | Listed, price on requestSold | |
| A4.11 | Listed, price on requestSold | |
| A4.1 | Listed, price on requestSold | |
| D2.10 | Listed, price on requestReserved | |
| B3.4 | Listed, price on requestSold | |
| B3.3 | Listed, price on requestSold | |
| A3.18 | Listed, price on requestReserved | |
| A3.20 | Listed, price on requestReserved | |
| A4.16 | Listed, price on requestSold | |
| A4.13 | Listed, price on requestReserved | |
| D4.3 | Listed, price on requestReserved | |
| D4.11 | Listed, price on requestReserved | |
| C5.1 | Listed, price on requestReserved | |
| B2.3 | Listed, price on requestSold | |
| B3.12 | Listed, price on requestSold | |
| A1.7 | Listed at CZK 5 590 000Available | |
| D3.10 | Listed, price on requestReserved | |
| D2.8 | Listed, price on requestReserved | |
| A3.4 | Listed, price on requestSold | |
| A2.18 | Listed, price on requestSold | |
| D4.6 | Listed, price on requestReserved | |
| C3.3 | Listed, price on requestReserved | |
| C2.6 | Listed, price on requestReserved | |
| A3.13 | Listed, price on requestSold | |
| A2.1 | Listed, price on requestSold | |
| B3.11 | Listed, price on requestReserved | |
| B2.5 | Listed, price on requestSold | |
| A4.10 | Listed, price on requestSold | |
| A5.4 | Listed, price on requestReserved | |
| B4.3 | Listed, price on requestSold | |
| A3.5 | Listed, price on requestSold | |
| D5.2 | Listed, price on requestReserved | |
| B3.10 | Listed, price on requestSold | |
| D5.3 | Listed, price on requestReserved | |
| D1.5 | Listed, price on requestReserved | |
| A4.19 | Listed, price on requestReserved | |
| D5.1 | Listed, price on requestReserved | |
| D3.9 | Listed, price on requestReserved | |
| A4.2 | Listed, price on requestReserved | |
| A2.16 | Listed, price on requestReserved | |
| B3.14 | Listed, price on requestSold | |
| B5.2 | Listed, price on requestSold | |
| A2.15 | Listed, price on requestSold | |
| A3.21 | Listed, price on requestSold | |
| D3.11 | Listed, price on requestReserved | |
| D3.3 | Listed, price on requestReserved | |
| D4.9 | Listed, price on requestReserved | |
| A3.6 | Listed, price on requestReserved | |
| D3.6 | Listed, price on requestReserved | |
| B4.13 | Listed, price on requestReserved | |
| B3.5 | Listed, price on requestSold | |
| D2.1 | Listed, price on requestReserved | |
| A3.12 | Listed, price on requestReserved | |
| D3.1 | Listed, price on requestReserved | |
| D3.4 | Listed, price on requestReserved | |
| A5.3 | Listed, price on requestSold | |
| A4.17 | Listed, price on requestSold |
Sales speed
No flat has been reserved, sold or taken off the price list since 29 September 2026.
Source: SATPO price list, checked nightly