Žižkov 3.0
Penta Real Estate & SUDOP Invest · Prague 3 · Žižkov
Last checked 1 Oct 2026 · Tracking since 29 Sept 2026
Key figures
- Available
- 140
- Reserved
- 8
- Sold or no longer listed
- 111
- Median price per m²
- CZK 204 682/m²
- Price range (available)
- CZK 7 237 000 – CZK 27 416 000
Source: Penta Real Estate & SUDOP Invest price list, checked nightly
One square per flat
Floor by floor
- Available140
- Reserved8
- Sold or no longer listed111
- Status unknown13
One square per flat, by floor. Positions within a floor are not to scale.
Project facts
- Developer
- Penta Real Estate & SUDOP Invest
- District
- Prague 3 · Žižkov
- Completion
- Q2 2028
Flats
- CZK 12 405 000New · 29 Sept
C1.101 · 2,5+kk · 70 m² · Floor 1
CZK 177 214/m²Prague 3
Available - CZK 7 268 000New · 29 Sept
C1.201 · 1,5+kk · 31,9 m² · Floor 2
CZK 227 837/m²Prague 3
Available - CZK 11 342 000New · 29 Sept
C1.202 · 2+kk · 59,1 m² · Floor 2
CZK 191 912/m²Prague 3
Available - CZK 17 997 000New · 29 Sept
C1.203 · 4+kk · 118,8 m² · Floor 2
CZK 151 490/m²Prague 3
Available - CZK 7 367 000New · 29 Sept
C1.301 · 1,5+kk · 32,3 m² · Floor 3
CZK 228 080/m²Prague 3
Available - CZK 11 703 000New · 29 Sept
C1.302 · 2+kk · 59,5 m² · Floor 3
CZK 196 689/m²Prague 3
Available - CZK 7 621 000New · 29 Sept
C1.401 · 1,5+kk · 32,2 m² · Floor 4
CZK 236 677/m²Prague 3
Available - CZK 12 202 000New · 29 Sept
C1.402 · 2+kk · 59,5 m² · Floor 4
CZK 205 076/m²Prague 3
Available - CZK 7 926 000New · 29 Sept
C1.501 · 1,5+kk · 32,1 m² · Floor 5
CZK 246 916/m²Prague 3
Available - CZK 12 803 000New · 29 Sept
C1.502 · 2+kk · 59,5 m² · Floor 5
CZK 215 176/m²Prague 3
Available - CZK 12 688 000New · 29 Sept
C2.101 · 2,5+kk · 70 m² · Floor 1
CZK 181 257/m²Prague 3
Available - CZK 11 143 000New · 29 Sept
C2.201 · 2+kk · 57,9 m² · Floor 2
CZK 192 453/m²Prague 3
Available - CZK 17 916 000New · 29 Sept
C2.203 · 4+kk · 118,4 m² · Floor 2
CZK 151 318/m²Prague 3
Available - CZK 21 141 000New · 1 Oct
C4.403 · 4+kk · 119,3 m² · Floor 4
CZK 177 209/m²Prague 3
Available - CZK 13 608 000New · 1 Oct
C4.501 · 2+kk · 58,3 m² · Floor 5
CZK 233 413/m²Prague 3
Available - CZK 8 207 000New · 1 Oct
C4.502 · 1+kk · 32,1 m² · Floor 5
CZK 255 670/m²Prague 3
Available - CZK 21 941 000New · 1 Oct
C4.503 · 4+kk · 119,2 m² · Floor 5
CZK 184 069/m²Prague 3
Available - CZK 13 963 000New · 1 Oct
C4.601 · 2+kk · 58,3 m² · Floor 6
CZK 239 503/m²Prague 3
Available - CZK 8 534 000New · 1 Oct
C4.602 · 1+kk · 32,6 m² · Floor 6
CZK 261 779/m²Prague 3
Available - CZK 23 223 000New · 1 Oct
C4.603 · 4+kk · 119,2 m² · Floor 6
CZK 194 824/m²Prague 3
Available - CZK 13 655 000New · 1 Oct
C5.101 · 2,5+kk · 70 m² · Floor 1
CZK 195 071/m²Prague 3
Available - CZK 7 949 000New · 1 Oct
C5.201 · 1,5+kk · 31,9 m² · Floor 2
CZK 249 185/m²Prague 3
Available - CZK 12 344 000New · 1 Oct
C5.202 · 2+kk · 59,1 m² · Floor 2
CZK 208 866/m²Prague 3
Available - CZK 8 013 000New · 1 Oct
C5.301 · 1,5+kk · 32,2 m² · Floor 3
CZK 248 851/m²Prague 3
Available - CZK 12 611 000New · 1 Oct
C5.302 · 2+kk · 59,3 m² · Floor 3
CZK 212 664/m²Prague 3
Available - CZK 11 963 000New · 1 Oct
C5.303 · 2+kk · 52,9 m² · Floor 3
CZK 226 144/m²Prague 3
Available - CZK 8 298 000New · 1 Oct
C5.401 · 1,5+kk · 32,3 m² · Floor 4
CZK 256 904/m²Prague 3
Available - CZK 13 124 000New · 1 Oct
C5.402 · 2+kk · 59,3 m² · Floor 4
CZK 221 315/m²Prague 3
Available - CZK 12 415 000New · 1 Oct
C5.403 · 2+kk · 52,9 m² · Floor 4
CZK 234 688/m²Prague 3
Available - CZK 8 464 000New · 1 Oct
C5.501 · 1,5+kk · 32,1 m² · Floor 5
CZK 263 676/m²Prague 3
Available
30 of 140 shown
Change log
| Date | Flat | Change |
|---|---|---|
| C2.402 | Listed at CZK 7 091 000Sold | |
| D5.604 | Listed at CZK 15 913 000Sold | |
| H1.102 | Listed at CZK 12 629 000Available | |
| G1.502 | Listed at CZK 7 796 000Sold | |
| D2.602 | Listed at CZK 9 835 000Sold | |
| D3.301 | Listed at CZK 12 110 000Available | |
| D4.303 | Listed at CZK 19 369 000Available | |
| C5.304 | Listed at CZK 9 141 000Sold | |
| H2.101 | Listed at CZK 12 603 000Available | |
| G2.401 | Listed at CZK 16 443 000Available | |
| G4.402 | Listed at CZK 22 852 000Sold | |
| D5.603 | Listed at CZK 23 368 000Available | |
| D1.401 | Listed at CZK 15 894 000Sold | |
| D5.203 | Listed at CZK 19 875 000Available | |
| D5.501 | Listed at CZK 20 411 000Available | |
| H1.501 | Listed at CZK 12 347 000Sold | |
| G3.202 | Listed at CZK 20 705 000Sold | |
| H1.101 | Listed at CZK 13 854 000Available | |
| D3.303 | Listed at CZK 15 591 000Reserved | |
| D3.401 | Listed at CZK 12 523 000Available | |
| C1.303 | Listed at CZK 18 465 000Sold | |
| G1.203 | Listed at CZK 14 753 000Sold | |
| D1.202 | Listed at CZK 19 108 000Available | |
| C1.503 | Listed at CZK 20 626 000Sold | |
| H2.501 | Listed at CZK 15 419 000Available | |
| G5.403 | Listed at CZK 10 838 000Available | |
| H1.502 | Listed at CZK 12 419 000Sold | |
| C3.501 | Listed at CZK 7 570 000Status unknown | |
| G5.601 | Listed at CZK 11 273 000Sold | |
| D5.904 | Listed at CZK 25 188 000Available | |
| D3.602 | Listed at CZK 21 370 000Available | |
| G4.202 | Listed at CZK 20 696 000Available | |
| D1.101 | Listed at CZK 13 231 000Sold | |
| D3.101 | Listed at CZK 13 236 000Available | |
| C4.401 | Listed at CZK 12 071 000Status unknown | |
| H3.201 | Listed at CZK 7 345 000Sold | |
| C5.601 | Listed at CZK 8 782 000Available | |
| D5.402 | Listed at CZK 13 025 000Available | |
| D5.301 | Listed at CZK 19 332 000Available | |
| C5.402 | Listed at CZK 13 124 000Available | |
| G1.302 | Listed at CZK 10 759 000Sold | |
| C5.403 | Listed at CZK 12 415 000Available | |
| C4.403 | Listed at CZK 21 141 000Available | |
| C3.301 | Listed at CZK 7 113 000Status unknown | |
| C4.203 | Listed at CZK 18 059 000Status unknown | |
| C2.502 | Listed at CZK 7 415 000Status unknown | |
| H3.204 | Listed at CZK 19 437 000Available | |
| C2.403 | Listed at CZK 19 346 000Sold | |
| D5.204 | Listed at CZK 13 721 000Available | |
| C5.404 | Listed at CZK 9 608 000Sold | |
| G2.102 | Listed at CZK 22 210 000Sold | |
| G4.201 | Listed at CZK 15 077 000Sold | |
| C4.501 | Listed at CZK 13 608 000Available | |
| G2.201 | Listed at CZK 11 283 000Sold | |
| H3.402 | Listed at CZK 18 983 000Sold | |
| D5.903 | Listed at CZK 20 927 000Available | |
| C3.203 | Listed at CZK 18 013 000Status unknown | |
| G5.304 | Listed at CZK 11 451 000Sold | |
| D4.201 | Listed at CZK 11 583 000Available | |
| D5.1003 | Listed at CZK 16 984 000Sold | |
| C5.302 | Listed at CZK 12 611 000Available | |
| D3.302 | Listed at CZK 12 051 000Available | |
| D4.603 | Listed at CZK 21 511 000Available | |
| D2.502 | Listed at CZK 9 531 000Sold | |
| G5.202 | Listed at CZK 7 680 000Sold | |
| D5.401 | Listed at CZK 19 518 000Available | |
| C3.303 | Listed at CZK 18 465 000Status unknown | |
| H2.301 | Listed at CZK 8 286 000Sold | |
| C5.202 | Listed at CZK 12 344 000Available | |
| C4.602 | Listed at CZK 8 534 000Available | |
| D5.201 | Listed at CZK 18 356 000Available | |
| C2.301 | Listed at CZK 11 588 000Status unknown | |
| D5.1001 | Listed at CZK 15 789 000Available | |
| D3.601 | Listed at CZK 16 562 000Available | |
| G1.303 | Listed at CZK 15 384 000Sold | |
| D4.701 | Listed at CZK 16 833 000Reserved | |
| C5.303 | Listed at CZK 11 963 000Available | |
| H1.602 | Listed at CZK 8 464 000Sold | |
| G5.602 | Listed at CZK 11 973 000Sold | |
| C3.601 | Listed at CZK 19 455 000Sold | |
| C4.503 | Listed at CZK 21 941 000Available | |
| G3.102 | Listed at CZK 21 433 000Available | |
| G2.301 | Listed at CZK 11 755 000Sold | |
| G4.301 | Listed at CZK 14 290 000Sold | |
| D3.501 | Listed at CZK 13 066 000Available | |
| H2.102 | Listed at CZK 11 479 000Available | |
| D4.901 | Listed at CZK 19 921 000Available | |
| D1.201 | Listed at CZK 14 839 000Sold | |
| C2.302 | Listed at CZK 6 820 000Sold | |
| C5.301 | Listed at CZK 8 013 000Available |
Sales speed
No flat has been reserved, sold or taken off the price list since 29 September 2026.
Source: Penta Real Estate & SUDOP Invest price list, checked nightly