Connect Vršovice
Daramis (with Neocity) · Prague 10 · Vršovice
Last checked 29 Sept 2026 · Tracking since 29 Sept 2026
Key figures
- Available
- 152
- Reserved
- 5
- Sold or no longer listed
- 162
- Price range (available)
- CZK 5,905,448 – CZK 37,576,950
- Median price per m²
- CZK 189,562/m²
Project facts
- Developer
- Daramis (with Neocity)
- District
- Prague 10 · Vršovice
- Completion
- Q3 2028 (kolaudace per site timeline)
- Tracking since
- Last checked
Flats
Change log
| Date | Flat | Change |
|---|---|---|
| 214 | Listed at CZK 6,290,000Available | |
| 235 | Listed at CZK 11,791,070Available | |
| 434 | Listed at CZK 11,659,101Available | |
| 103 | Listed at CZK 10,590,451Available | |
| 463 | Listed at CZK 18,720,000Available | |
| 747 | Listed, price on requestSold | |
| 653 | Listed at CZK 12,140,000Available | |
| 844 | Listed, price on requestSold | |
| 122 | Listed at CZK 10,084,656Available | |
| 336 | Listed, price on requestSold | |
| 113 | Listed at CZK 9,150,000Available | |
| 127 | Listed, price on requestSold | |
| 337 | Listed, price on requestSold | |
| 824 | Listed, price on requestSold | |
| 952 | Listed, price on requestSold | |
| 313 | Listed at CZK 13,520,185Available | |
| 133 | Listed, price on requestSold | |
| 243 | Listed, price on requestSold | |
| 426 | Listed at CZK 11,551,446Available | |
| 125 | Listed, price on requestSold | |
| 922 | Listed, price on requestSold | |
| 202 | Listed at CZK 9,924,962Available | |
| 213 | Listed at CZK 11,680,000Available | |
| 224 | Listed, price on requestSold | |
| 617 | Listed at CZK 10,578,977Available | |
| 735 | Listed, price on requestSold | |
| 626 | Listed at CZK 8,681,348Available | |
| 524 | Listed, price on requestSold | |
| 556 | Listed at CZK 11,982,068Available | |
| 746 | Listed, price on requestSold | |
| 132 | Listed, price on requestSold | |
| 345 | Listed, price on requestSold | |
| 156 | Listed at CZK 12,490,000Available | |
| 353 | Listed at CZK 9,700,000Available | |
| 263 | Listed at CZK 17,520,000Available | |
| 513 | Listed, price on requestSold | |
| 441 | Listed, price on requestReserved | |
| 552 | Listed at CZK 9,133,291Available | |
| 752 | Listed at CZK 9,393,767Available | |
| 561 | Listed, price on requestSold | |
| 431 | Listed, price on requestSold | |
| 323 | Listed at CZK 11,766,757Available | |
| 825 | Listed, price on requestSold | |
| 921 | Listed, price on requestSold | |
| 413 | Listed at CZK 9,706,957Available | |
| 455 | Listed at CZK 16,420,000Available | |
| 623 | Listed at CZK 11,766,757Available | |
| 342 | Listed at CZK 6,710,000Available | |
| 732 | Listed, price on requestSold | |
| 627 | Listed, price on requestSold |
Sales speed
0 of 320 flats reserved, sold or taken off the price list since 29 September 2026.
Each flat counts once, in the month it was first reserved, marked sold or taken off the developer's price list. A flat that leaves the list is probably sold, but the developer hasn't confirmed it.
- Sept 20260